Las Vegas
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $31 | $108 |
| Mid seasonApril, May, September and October | $58 | $144 |
| High seasonJune to August | $56 | $160 |
Price index · updated October 27, 2026
RV Las Vegas price index, October 2026: a 7-day RV or campervan rental starting in Las Vegas costs from $31/day over the next 12 months, and the typical price in high season (June to August) is $162/day. Based on 2,706 real offers from 7 rental companies in 5 pick-up cities.
Search from $31/dayLowest price per day
$31/day
≈ €28
Typical price per day in high season
$162/day
≈ €145
Typical price per day in low season
$105/day
≈ €94
Cheapest month
January 2027
2,706 offers analysed
Lowest and typical price per day for a 7-day rental, by season.
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $31 | $108 |
| Mid seasonApril, May, September and October | $58 | $144 |
| High seasonJune to August | $56 | $160 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $41 | $103 |
| Mid seasonApril, May, September and October | $61 | $135 |
| High seasonJune to August | $55 | $162 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $41 | $102 |
| Mid seasonApril, May, September and October | $57 | $116 |
| High seasonJune to August | $54 | $159 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $67 | $120 |
| Mid seasonApril, May, September and October | $67 | $141 |
| High seasonJune to August | $84 | $167 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $73 | $129 |
| Mid seasonApril, May, September and October | $74 | $152 |
| High seasonJune to August | $81 | $161 |
Price per day for a rental starting in each month, all pick-up locations together.
| Travel month | From per day | Typical per day | Offers |
|---|---|---|---|
| November 2026Low season | $49 | $128 | 168 |
| December 2026Low season | $31 | $105 | 232 |
| January 2027Low season | $41 | $99 | 249 |
| February 2027Low season | $41 | $103 | 250 |
| March 2027Low season | $41 | $105 | 242 |
| April 2027Mid season | $58 | $120 | 244 |
| May 2027Mid season | $57 | $142 | 244 |
| June 2027High season | $58 | $128 | 236 |
| July 2027High season | $59 | $173 | 209 |
| August 2027High season | $54 | $175 | 244 |
| September 2027Mid season | $81 | $193 | 144 |
| October 2027Mid season | $58 | $116 | 244 |
Lowest price per day
$53/day
≈ €47
Typical price per day in high season
$170/day
≈ €152
Typical price per day in low season
$111/day
≈ €99
Cheapest month
January 2027
1,969 offers analysed
Lowest and typical price per day for a 7-day rental, by season.
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $53 | $128 |
| Mid seasonApril, May, September and October | $61 | $155 |
| High seasonJune to August | $74 | $170 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $55 | $109 |
| Mid seasonApril, May, September and October | $61 | $152 |
| High seasonJune to August | $74 | $170 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $55 | $107 |
| Mid seasonApril, May, September and October | $61 | $119 |
| High seasonJune to August | $61 | $177 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $67 | $124 |
| Mid seasonApril, May, September and October | $67 | $146 |
| High seasonJune to August | $84 | $169 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $73 | $152 |
| Mid seasonApril, May, September and October | $74 | $152 |
| High seasonJune to August | $81 | $163 |
Price per day for a rental starting in each month, all pick-up locations together.
| Travel month | From per day | Typical per day | Offers |
|---|---|---|---|
| November 2026Low season | $53 | $148 | 125 |
| December 2026Low season | $53 | $112 | 164 |
| January 2027Low season | $55 | $100 | 181 |
| February 2027Low season | $55 | $107 | 182 |
| March 2027Low season | $55 | $110 | 174 |
| April 2027Mid season | $61 | $123 | 176 |
| May 2027Mid season | $61 | $160 | 176 |
| June 2027High season | $61 | $141 | 168 |
| July 2027High season | $112 | $181 | 159 |
| August 2027High season | $81 | $183 | 176 |
| September 2027Mid season | $81 | $193 | 112 |
| October 2027Mid season | $61 | $114 | 176 |
Lowest price per day
$31/day
≈ €28
Typical price per day in high season
$101/day
≈ €90
Typical price per day in low season
$65/day
≈ €58
Cheapest month
February 2027
451 offers analysed
Lowest and typical price per day for a 7-day rental, by season.
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $31 | $69 |
| Mid seasonApril, May, September and October | $58 | $114 |
| High seasonJune to August | $56 | $109 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $41 | $63 |
| Mid seasonApril, May, September and October | $63 | $112 |
| High seasonJune to August | $55 | $101 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $41 | $65 |
| Mid seasonApril, May, September and October | $57 | $99 |
| High seasonJune to August | $54 | $92 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | Not enough offers | |
| Mid seasonApril, May, September and October | Not enough offers | |
| High seasonJune to August | Not enough offers | |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | Not enough offers | |
| Mid seasonApril, May, September and October | Not enough offers | |
| High seasonJune to August | Not enough offers | |
Price per day for a rental starting in each month, all pick-up locations together.
| Travel month | From per day | Typical per day | Offers |
|---|---|---|---|
| November 2026Low season | $49 | $94 | 21 |
| December 2026Low season | $31 | $68 | 44 |
| January 2027Low season | $41 | $64 | 44 |
| February 2027Low season | $41 | $63 | 44 |
| March 2027Low season | $41 | $65 | 44 |
| April 2027Mid season | $58 | $106 | 44 |
| May 2027Mid season | $57 | $104 | 44 |
| June 2027High season | $58 | $104 | 44 |
| July 2027High season | $59 | $109 | 26 |
| August 2027High season | $54 | $90 | 44 |
| September 2027Mid season | $129 | $361 | 8 |
| October 2027Mid season | $58 | $110 | 44 |
Lowest price per day
$123/day
≈ €110
Typical price per day in high season
$147/day
≈ €131
Typical price per day in low season
$128/day
≈ €114
Cheapest month
December 2026
94 offers analysed
Lowest and typical price per day for a 7-day rental, by season.
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $123 | $123 |
| Mid seasonApril, May, September and October | $123 | $151 |
| High seasonJune to August | $123 | $144 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $129 | $129 |
| Mid seasonApril, May, September and October | $129 | $135 |
| High seasonJune to August | $129 | $188 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $128 | $128 |
| Mid seasonApril, May, September and October | $128 | $128 |
| High seasonJune to August | $128 | $153 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $126 | $126 |
| Mid seasonApril, May, September and October | $126 | $126 |
| High seasonJune to August | $126 | $147 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | Not enough offers | |
| Mid seasonApril, May, September and October | Not enough offers | |
| High seasonJune to August | Not enough offers | |
Price per day for a rental starting in each month, all pick-up locations together.
| Travel month | From per day | Typical per day | Offers |
|---|---|---|---|
| November 2026Low season | $126 | $129 | 6 |
| December 2026Low season | $123 | $127 | 8 |
| January 2027Low season | $123 | $127 | 8 |
| February 2027Low season | $123 | $127 | 8 |
| March 2027Low season | $123 | $127 | 8 |
| April 2027Mid season | $126 | $133 | 8 |
| May 2027Mid season | $128 | $146 | 8 |
| June 2027High season | $123 | $128 | 8 |
| July 2027High season | $144 | $148 | 8 |
| August 2027High season | $144 | $192 | 8 |
| September 2027Mid season | $123 | $224 | 8 |
| October 2027Mid season | $123 | $127 | 8 |
Lowest price per day
$97/day
≈ €87
Typical price per day in high season
$137/day
≈ €122
Typical price per day in low season
$118/day
≈ €105
Cheapest month
November 2026
192 offers analysed
Lowest and typical price per day for a 7-day rental, by season.
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $97 | $107 |
| Mid seasonApril, May, September and October | $97 | $123 |
| High seasonJune to August | $97 | $121 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $103 | $112 |
| Mid seasonApril, May, September and October | $103 | $122 |
| High seasonJune to August | $103 | $162 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $102 | $112 |
| Mid seasonApril, May, September and October | $102 | $121 |
| High seasonJune to August | $102 | $130 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $120 | $120 |
| Mid seasonApril, May, September and October | $120 | $120 |
| High seasonJune to August | $120 | $141 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonNovember to March | $129 | $129 |
| Mid seasonApril, May, September and October | $129 | $129 |
| High seasonJune to August | $129 | $148 |
Price per day for a rental starting in each month, all pick-up locations together.
| Travel month | From per day | Typical per day | Offers |
|---|---|---|---|
| November 2026Low season | $97 | $118 | 16 |
| December 2026Low season | $97 | $118 | 16 |
| January 2027Low season | $97 | $118 | 16 |
| February 2027Low season | $97 | $118 | 16 |
| March 2027Low season | $97 | $118 | 16 |
| April 2027Mid season | $97 | $121 | 16 |
| May 2027Mid season | $110 | $126 | 16 |
| June 2027High season | $97 | $120 | 16 |
| July 2027High season | $118 | $141 | 16 |
| August 2027High season | $118 | $179 | 16 |
| September 2027Mid season | $97 | $145 | 16 |
| October 2027Mid season | $97 | $118 | 16 |
Every month we search our booking engine in each pick-up city: 7-day rentals with pick-up on days 5 and 19 of each of the next 12 months, returned to the same city. We record every offer and divide its rental price by the days charged. The lowest price is the cheapest offer per day and the typical price is the median. Prices are in US dollars (USD), as shown in the first step of the booking, before optional insurance and extras.
Prices depend on availability, and the figures are a snapshot of the day of the searches. Figures based on fewer than 5 offers are not shown. Amounts in currencies other than US dollars are approximate, converted at the European Central Bank rate of October 26, 2026. The final price depends on your dates, the length of the rental and the options you choose.
All the figures on this page in a CSV file, by pick-up location, month of travel and vehicle type.
Download CSVRV Las Vegas, RV, motorhome and campervan rental price index for Las Vegas, October 2026. https://www.rvlasvegas.com/rv-rental-prices